> ## Documentation Index
> Fetch the complete documentation index at: https://docs.minebazaar.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Placeholders

> Requires PlaceholderAPI

## Player Statistics

### Basic Statistics

| Placeholder          | Description                  |
| -------------------- | ---------------------------- |
| %has\_coins%         | Total coins earned by player |
| %has\_games%         | Total games played           |
| %has\_games\_played% | (alias: %has\_games%)        |
| %has\_wins%          | Number of games won          |
| %has\_games\_won%    | (alias: %has\_wins%)         |
| %has\_losses%        | Number of games lost         |
| %has\_games\_lost%   | (alias: %has\_losses%)       |

### Role-Based Statistics

| Placeholder                   | Description                  |
| ----------------------------- | ---------------------------- |
| %has\_wins\_hider%            | Games won as Hider           |
| %has\_games\_won\_as\_hider%  | (alias: %has\_wins\_hider%)  |
| %has\_wins\_seeker%           | Games won as Seeker          |
| %has\_games\_won\_as\_seeker% | (alias: %has\_wins\_seeker%) |

### Kill/Death Statistics

| Placeholder          | Description                  |
| -------------------- | ---------------------------- |
| %has\_kills%         | Total number of kills        |
| %has\_total\_kills%  | (alias: %has\_kills%)        |
| %has\_deaths%        | Total number of deaths       |
| %has\_total\_deaths% | (alias: %has\_deaths%)       |
| %has\_kd%            | Kill/Death ratio (e.g: 2.50) |
| %has\_kdr%           | (alias: %has\_kd%)           |
| %has\_kd\_ratio%     | (alias: %has\_kd%)           |

### Time Statistics

| Placeholder              | Description                              |
| ------------------------ | ---------------------------------------- |
| %has\_time\_played%      | Time spent in game (formatted: "5h 30m") |
| %has\_time\_played\_raw% | Game time in seconds (e.g: 19820)        |

### Percentage-Based Statistics

| Placeholder      | Description                 |
| ---------------- | --------------------------- |
| %has\_winrate%   | Win percentage (e.g: 65.5%) |
| %has\_win\_rate% | (alias: %has\_winrate%)     |

## Current Game Information

<Note>These placeholders return empty ("") if the player is not in a game.</Note>

### Arena Information

| Placeholder               | Description                                     |
| ------------------------- | ----------------------------------------------- |
| %has\_game\_arena%        | Name of the arena being played (e.g: "parkour") |
| %has\_game\_players%      | Current number of players (e.g: "8")            |
| %has\_game\_max\_players% | Maximum number of players (e.g: "20")           |

### Role Information

| Placeholder                | Description                           |
| -------------------------- | ------------------------------------- |
| %has\_game\_role%          | Current role (HIDER/SEEKER/SPECTATOR) |
| %has\_game\_role\_display% | Role name in English/Translated       |
| %has\_game\_is\_spectator% | Is spectator? (true/false)            |

### Game State Information

| Placeholder                 | Description                                   |
| --------------------------- | --------------------------------------------- |
| %has\_game\_state%          | Game state (WAITING/COUNTDOWN/PLAYING/ENDING) |
| %has\_game\_state\_display% | Game state in English/Translated              |

### Time Information

| Placeholder                  | Description                                   |
| ---------------------------- | --------------------------------------------- |
| %has\_game\_time%            | Elapsed game time in seconds (e.g: "45")      |
| %has\_game\_time\_formatted% | Formatted game time (e.g: "0:45" or "2:30")   |
| %has\_game\_time\_remaining% | Remaining game time in seconds (e.g: "255")   |
| %has\_game\_hiding\_time%    | Hiding/Seeking delay remaining time (seconds) |
| %has\_game\_countdown%       | Game start countdown in seconds               |

### Player Count Information

| Placeholder          | Description                       |
| -------------------- | --------------------------------- |
| %has\_game\_hiders%  | Number of alive hiders (e.g: "5") |
| %has\_game\_seekers% | Number of seekers (e.g: "2")      |

### Game State Check

| Placeholder           | Description                     |
| --------------------- | ------------------------------- |
| %has\_game\_in\_game% | Is player in game? (true/false) |

## Leaderboard Placeholders

<Note>Leaderboard shows top 10 players.</Note>

### Wins Leaderboard

| Placeholder                 | Description                         |
| --------------------------- | ----------------------------------- |
| %has\_top\_wins\_1%         | 1st player name (most wins)         |
| %has\_top\_wins\_1\_value%  | 1st player's wins count             |
| %has\_top\_wins\_1\_wins%   | (alias: %has\_top\_wins\_1\_value%) |
| %has\_top\_wins\_2%         | 2nd player name                     |
| %has\_top\_wins\_2\_value%  | 2nd player's wins count             |
| ...                         | ...                                 |
| %has\_top\_wins\_10%        | 10th player name                    |
| %has\_top\_wins\_10\_value% | 10th player's wins count            |

### Kills Leaderboard

| Placeholder                  | Description                 |
| ---------------------------- | --------------------------- |
| %has\_top\_kills\_1%         | Player name with most kills |
| %has\_top\_kills\_1\_value%  | Most kills count            |
| %has\_top\_kills\_2%         | 2nd player name             |
| %has\_top\_kills\_2\_value%  | 2nd player's kills count    |
| ...                          | ...                         |
| %has\_top\_kills\_10%        | 10th player name            |
| %has\_top\_kills\_10\_value% | 10th player's kills count   |

### Coin Leaderboard

| Placeholder                  | Description                 |
| ---------------------------- | --------------------------- |
| %has\_top\_coins\_1%         | Player name with most coins |
| %has\_top\_coins\_1\_value%  | Most coins count            |
| %has\_top\_coins\_2%         | 2nd player name             |
| %has\_top\_coins\_2\_value%  | 2nd player's coins count    |
| ...                          | ...                         |
| %has\_top\_coins\_10%        | 10th player name            |
| %has\_top\_coins\_10\_value% | 10th player's coins count   |

### Games Leaderboard

| Placeholder                  | Description                        |
| ---------------------------- | ---------------------------------- |
| %has\_top\_games\_1%         | Player name with most games played |
| %has\_top\_games\_1\_value%  | Most games played count            |
| %has\_top\_games\_2%         | 2nd player name                    |
| %has\_top\_games\_2\_value%  | 2nd player's games count           |
| ...                          | ...                                |
| %has\_top\_games\_10%        | 10th player name                   |
| %has\_top\_games\_10\_value% | 10th player's games count          |
